产品规格 SIZE | D | Dk±0.3 | K±0.2 | L±0.3 | 铆接厚度 t | 铆后长度 h(参考) | ||
N·M3 | M3 | 5.0 | 4.9 | 7.0 | 0.8 | 8.5 | 0.5~1.5 | 5.0 |
N·M4 | M4 | 6.0 | 5.9 | 9.0 | 0.8 | 11.0 | 0.5~1.5 | 6.0 |
N·M5 | M5 | 7.0 | 6.9 | 10.0 | 1.0 | 13.0 | 0.5~2.0 | 7.0 |
N·M6 | M6 | 9.0 | 8.9 | 12.7 | 1.5 | 12.0 | 0.5~1.5 | 7.0 |
15.0 | 0.5~2.0 | 9.0 | ||||||
N·M8 | M8 | 11.0 | 10.9 | 15.0 | 1.5 | 17.0 | 0.8~2.5 | 10.5 |
N·M10 | M10 | 13.0 | 12.9 | 17.0 | 1.8 | 19.8 | 0.8~3.0 | 12.5 |
22.8 | 0.8~3.0 | 13.5 | ||||||
N·M12 | M12 | 15.0 | 14.9 | 18.0 | 1.8 | 22.5 | 0.8~3.0 | 13.5 |
材 质:钢、铝、不锈钢。