型号 | 尺寸mm | 理论重量kg/m |
2.5/1.6 | 25*16*3 | 0.912 |
2.5/1.6 | 25*16*4 | 1.176 |
3.2/2 | 32*20*3 | 1.171 |
3.2/2 | 32*20*4 | 1.522 |
3.5/2 | 35*20*4 | 1.620 |
3.5/2 | 32*20*5 | 1.980 |
4/2.5 | 40*25*3 | 1.484 |
4/2.5 | 40*25*4 | 1.936 |
4.5/2.8 | 45*28*3 | 1.687 |
4.5/2.8 | 45*28*4 | 2.203 |
5/3.2 | 50*32*3 | 1.908 |
5/3.2 | 50*32*4 | 2.494 |
5.6/3.6 | 56*36*3 | 2.153 |
5.6/3.6 | 56*36*4 | 2.818 |
5.6/3.6 | 56*36*5 | 3.466 |
6.3/4 | 63*40*4 | 3.185 |
6.3/4 | 63*40*5 | 3.920 |
6.3/4 | 63*40*6 | 4.638 |
6.3/4 | 63*40*7 | 5.339 |
7/4.5 | 70*45*4 | 3.570 |
7/4.5 | 70*45*5 | 4.403 |
7/4.5 | 70*45*6 | 5.218 |
7/4.5 | 70*45*7 | 6.011 |
7.5/5 | 75*50*5 | 4.808 |
7.5/5 | 75*50*6 | 5.699 |
7.5/5 | 75*50*8 | 7.431 |
7.5/5 | 75*50*10 | 9.098 |
8/5 | 80*50*5 | 5.005 |
8/5 | 80*50*6 | 5.935 |
8/5 | 80*50*7 | 6.848 |
8/5 | 80*50*8 | 7.745 |
9/5.6 | 90*56*5 | 5.661 |
9/5.6 | 90*56*6 | 6.717 |
9/5.6 | 90*56*7 | 7.756 |
9/5.6 | 90*56*8 | 8.779 |
10/6.3 | 100*63*6 | 7.550 |
10/6.3 | 100*63*7 | 8.722 |
10/6.3 | 100*63*8 | 9.878 |
10/6.3 | 100*63*10 | 12.142 |
10/8 | 100*80*6 | 8.350 |
10/8 | 100*80*7 | 9.656 |
10/8 | 100*80*8 | 10.946 |
10/8 | 100*80*10 | 13.476 |
11/7 | 110*70*6 | 8.350 |
11/7 | 110*70*7 | 9.656 |
11/7 | 110*70*8 | 10.946 |
11/7 | 110*70*10 | 13.476 |
12.5/8 | 125*80*7 | 11.066 |
12.5/8 | 128*80*8 | 12.551 |
12.5/8 | 125*80*10 | 15.474 |
12.5/8 | 125*80*12 | 18.330 |
14/9 | 140*90*8 | 14.160 |
14/9 | 140*90*10 | 17.475 |
14/9 | 140*90*12 | 20.724 |
14/9 | 140*90*14 | 23.908 |
16/10 | 160*100*10 | 19.872 |
16/10 | 160*100*12 | 23.592 |
16/10 | 160*100*14 | 27.247 |
16/10 | 160*100*16 | 30.835 |
18/11 | 180*110*10 | 22.273 |
18/11 | 180*110*12 | 26.464 |
18/11 | 180*110*14 | 30.589 |
18/11 | 180*110*16 | 34.649 |
18/12 | 180*120*12 | 27.4 |
18/12 | 180*120*14 | 31.7 |
18/12 | 180*120*16 | 35.9 |
20/12.5 | 200*125*12 | 29.761 |
20/12.5 | 200*125*14 | 34.436 |
20/12.5 | 200*125*16 | 39.045 |
20/12.5 | 200*125*18 | 43.588 |
镀锌角钢米量=角钢米量×镀锌层系数1.06 |