型号 | 尺寸mm | 理论重量kg/m |
2 | 20*3 | 0.889 |
2 | 20*4 | 1.145 |
2.5 | 25*3 | 1.124 |
2.5 | 25*4 | 1.459 |
3 | 30*3 | 1.373 |
3 | 30*4 | 1.786 |
3.6 | 36*3 | 1.656 |
3.6 | 36*4 | 2.163 |
3.6 | 36*5 | 2.654 |
4 | 40*3 | 1.852 |
4 | 40*4 | 2.422 |
4 | 40*5 | 2.976 |
4.5 | 45*3 | 2.088 |
4.5 | 45*4 | 2.736 |
4.5 | 45*5 | 3.369 |
4.5 | 45*6 | 3.985 |
5 | 50*3 | 3.332 |
5 | 50*4 | 3.059 |
5 | 50*5 | 3.770 |
5 | 50*6 | 4.465 |
5.6 | 56*3 | 2.624 |
5.6 | 56*4 | 3.446 |
5.6 | 56*5 | 4.251 |
5.6 | 56*8 | 6.568 |
6.3 | 63*4 | 3.907 |
6.3 | 63*5 | 4.822 |
6.3 | 63*6 | 5.721 |
6.3 | 63*8 | 7.469 |
6.3 | 63*10 | 9.151 |
7 | 70*4 | 4.372 |
7 | 70*5 | 5.397 |
7 | 70*6 | 6.406 |
7 | 70*7 | 7.398 |
7 | 70*8 | 8.373 |
7.5 | 75*5 | 5.818 |
7.5 | 75*6 | 6.905 |
7.5 | 75*7 | 7.976 |
7.5 | 75*8 | 9.030 |
7.5 | 75*10 | 11.089 |
8 | 80*5 | 6.211 |
8 | 80*6 | 7.376 |
8 | 80*7 | 8.525 |
8 | 80*8 | 9.658 |
8 | 80*10 | 11.874 |
9 | 90*6 | 8.350 |
9 | 90*7 | 9.656 |
9 | 90*8 | 10.946 |
9 | 90*10 | 13.476 |
10 | 100*6 | 9.336 |
10 | 100*7 | 10.830 |
10 | 100*8 | 12.276 |
10 | 100*10 | 15.120 |
10 | 100*12 | 17.898 |
10 | 100*14 | 20.611 |
10 | 100*16 | 23.257 |
11 | 110*7 | 11.928 |
11 | 110*8 | 13.532 |
11 | 110*10 | 16.690 |
11 | 110*12 | 19.782 |
11 | 110*14 | 22.809 |
12.5 | 125*8 | 15.504 |
12.5 | 125*10 | 19.133 |
12.5 | 125*12 | 22.696 |
12.5 | 125*14 | 26.193 |
14 | 140*10 | 21.488 |
14 | 140*12 | 25.522 |
14 | 140*14 | 29.490 |
14 | 140*16 | 33.393 |
16 | 160*10 | 24.729 |
16 | 160*12 | 29.391 |
16 | 160*14 | 33.987 |
16 | 160*16 | 38.518 |
18 | 180*12 | 33.159 |
18 | 180*14 | 38.383 |
18 | 180*16 | 43.542 |
18 | 180*18 | 48.634 |
20 | 200*14 | 42.894 |
20 | 200*16 | 48.680 |
20 | 200*18 | 54.401 |
20 | 200*20 | 60.056 |
20 | 200*24 | 71.168 |
镀锌角钢米量=角钢米量×镀锌层系数1.06 |
上一篇:槽钢理论重量表
下一篇:不等边角钢理论重量表